Loading...
Insights2018-03-23T20:31:07-04:00
2207, 2015

VIRGINIA’S COMPETITIVE SOLAR INDUSTRY MAY HAVE PRIED OPEN SOME MARKET ACCESS, BUT THE DEVIL IS IN THE DETAILS

By |Virginia Solar|

In the State Corporation Commission (SCC) hearing last Thursday, Francis Hodsoll on behalf of MDV-SEIA (the local solar association) testified to the benefits from competitive third-party solar. Mr. Hodsoll has 20 years’ experience in the energy industry including leadership positions

107, 2015

EPA REPORT ON CLIMATE CHANGE

By |Industry, Policy|

Last week, the EPA recently released a report entitled: Climate Change in the United States: Benefit of Global Action, on June 22nd, 2015. This peer-reviewed report presents two different scenarios based on scientific reports and analysis: One scenario presents the

Subscribe to Our Newsletter

Categories

SolU In The News

SolUnesco wins Conditional Permit for 800-MW solar project in Virginia | RenewablesNow | July 12, 2022

Solar farms expected to boost county tax revenues | The Kenbridge Victoria Dispatch | January 22, 2021

Red Brick Solar lauches $22k grant program | The Kenbridge Victoria Dispatch | November 25, 2020

The economics behind solar farms | The Kenbridge Victoria Dispatch | August 5, 2020

Down to the Nitty Gritty on Solar Farm Development | Bacon's Rebellion | September 13, 2019

Down to the Nitty Gritty on Solar Farm Development | Bacon's Rebellion | September 13, 2019

Dominion buys O.C. solar project | Orange County Review | August 19, 2019

Henry County's first solar farm could be built on 332 acres near Axton | Martinsville Bulletin | August 7, 2019

Political Peacemaking? Yes, It Happens! | American Bar Association | July 26, 2019

How to decommission a solar array, and why it's important to plan ahead | Solar Power World | March 11, 2019

CBJ: New firm pursuing already approved solar farm in Orange | The Daily Progress | January 5, 2019

Apex Clean Energy acquires 442.5 MW of Virginia solar projects from SolUnesco | Solar Power World | January 4, 2019

Brookfield Solar plan likely to go through | Independent Messenger | November 16, 2018

Solar STEM Report | Orange County Review | June 14, 2018

Ramping up for solar jobs | SoVaNow | June 11, 2018

Boys & Girls Club moving closer to $150,000 goal | Emporia Independent Messenger | June 4, 2018

Solar assessment requested | The Charlotte Gazette | April 4, 2018

Microsoft taps Southside as site for TechSpark growth initiative | SoVaNow | March 26, 2018

DEQ Public Hearings to Cut Carbon in Virginia | Augusta Free Press | March 7, 2018

Solar Facility Could Soon be Coming to Albemarle County | NBC29 | February 6, 2018

Supervisors approve large-scale solar farm in Locust Grove | Orange County Review | December 14, 2017

Solar Project Progress in Orange, Campbell | Bacon’s Rebellion | December 15, 2017

Shining a light on solar | The Daily Progress | October 16, 2017

Albemarle to study allowing solar farms | Charlottesville Tomorrow | April 5, 2017

Albemarle to allow solar farms in rural areas | Charlottesville Tomorrow | June 15, 2017

Albemarle Planning Commission endorses solar farms | Charlottesville Tomorrow | May 23, 2017

2017 Guide to Virginia Wind and Solar Policy | Energy Collective | June 28, 2017
Go to Top